Tauira Waehe Whakapaipai Paura SPGP-5000D/5000B/7300B/1100
Whakaahuatanga Taputapu
Ko te miihini whakakikorua peeke paura he miihini whakakikorua peeke poutū, SPFB2000 miihini taumaha me te ararewa peere poutū, e whakauru ana i nga mahi o te pauna, te hanga peeke, te kopaki taha, te whakakii, te hiri, te ta, te whiu me te tatau, te tango i te motuka servo. whitiki taima mo te toia kiriata. Ko nga waahanga whakahaere katoa ka tango i nga hua waitohu rongonui o te ao me nga mahi pono. Ko nga tikanga hiri e rua me te taha roa ka tango i te punaha pneumatic me te mahi pumau me te pono. Ko te hoahoa teitei e whakarite ana he tino watea te whakatikatika, te mahi me te tiaki i tenei miihini.
Whakatakotoranga Hangarau
Tauira | SPGP-420 | SPGP-520 | SPGP-720 |
Te whanui kiriata | 140~420mm | 140~520mm | 140~720mm |
Puke whanui | 60~200mm | 60~250mm | 60~350mm |
Te roa o te putea | 50~250mm, kiriata kotahi toia | 50~250mm, kiriata kotahi toia | 50~250mm, kiriata kotahi toia |
Awhe whakakī*1 | 10~750g | 10~1000g | 50~2000g |
Te Taapaki Tere*2 | 20~40bpm i runga i te PP | 20~40bpm i runga i te PP | 20~40bpm i runga i te PP |
Tāuta Ngaohiko | AC 1waahanga, 50Hz, 220V | AC 1waahanga, 50Hz, 220V | AC 1waahanga, 50Hz, 220V |
Te Mana Tapeke | 3.5KW | 4KW | 5.5KW |
Kohi Hau | 2CFM @6 pae | 2CFM @6 pae | 2CFM @6 pae |
Ahu*3 | 1300x1240x1150mm | 1300x1300x1150mm | 1300x1400x1150mm |
Taumaha | Approx. 500kg | Approx. 600 kg | Approx. 800 kg |
Tuhia to korero ki konei ka tukuna mai ki a matou