Te tere kati: 30 - 40 kēne/min
Ka taea te korero: φ125-130mm H150-200mm
Te rahinga hopper taupoki:1050*740*960mm
Rōrahi hopper taupoki:300L
Tuku hiko:3P AC208-415V 50/60Hz
Te kaha katoa: 1.42kw
Te tuku hau:6kg/m2 0.1m3/min
Nga waahanga katoa: 2350 * 1650 * 2240mm
Te tere o te kawe: 14m / min
Hanganga kowiri tira.
Mana PLC, whakaatu mata pa, ngawari ki te whakahaere.
Te wetewete aunoa me te whangai potae hohonu.
Ma nga taputapu rereke, ka taea te whakamahi i tenei miihini ki te whangai me te pehi i nga momo taupoki kirihou ngohengohe katoa.
Kao. | Ingoa | Tauira Tauira | WHARE WHAKATANGA, Waitohu |
1 | PLC | FBs-24MAT2-AC | Taiwan Fatek |
2 | HMI |
| Schneider |
3 | nekeneke Servo | JSMA-LC08ABK01 | Taiwan TECO |
4 | taraiwa Servo | TSTEP20C | Taiwan TECO |
5 | Huri whakaiti | NMRV5060 i=60 | Shanghai Saini |
6 | Motini hiki te taupoki | MS7134 0.55kw | Fujian Taea |
7 | Kapi hiki Whakaiti taputapu | NMRV5040-71B5 | Shanghai Saini |
8 | Waea hiko |
| Taiwan SHAKO |
9 | Porotaka Whakapiri | MAC63X15SU | Taiwan Airtac |
10 | Tātari hau me te whakanui | AFR-2000 | Taiwan Airtac |
11 | motuka | 60W 1300rpm Tauira: 90YS60GY38 | Taiwan JSCC |
12 | Whakaiti | Owehenga:1:36, Tauira:90GK(F)36RC | Taiwan JSCC |
13 | motuka | 60W 1300rpm Tauira: 90YS60GY38 | Taiwan JSCC |
14 | Whakaiti | Owehenga:1:36, Tauira:90GK(F)36RC | Taiwan JSCC |
15 | Whakawhiti | HZ5BGS | Wenzhou Cansen |
16 | Kaiwhati iahiko |
| Schneider |
17 | Whakawhiti ohorere |
| Schneider |
18 | Tātari EMI | ZYH-EB-10A | Peking ZYH |
19 | Kaiwhakataki | Schneider | |
20 | Rere wera | Schneider | |
21 | Rerei | MY2NJ 24DC | Hapani Omron |
22 | Te whakawhiti hiko hiko |
| Changzhou Chenlian |
23 | pūoko muka | PR-610-B1 | RIKO |
24 | Puoko whakaahua | BR100-DDT | Korea Autonics |